path_bar

6 12 24 Core Optical Fiber Cable Optical Fiber Optic Kukurukurirana Cable China Factory

Tsanangudzo Pfupi

Product Description

Product Level Chinhu Nha. Kunze Diameter(mm) Out Jacket zvinhu Attenuation(dB/Km) Numerical Aperture Tembiricha ℃ Hurefu pa Roll (m)
Tambo yekukurukurirana A250-9 2.2±0.05 Black PE ≤350 0.5 -55 ~ +70 5000
A250-16 1.25±0.07 Black PE ≤200 0.5 -55 ~ +70 2500
A1000-1 2.2±0.07 Black PE ≤180 0.5 -55 ~ +70 2500
A1000-2 2.2*4.4±0.10 Black PE ≤180 0.5 -55 ~ +70 1250
B tambo yekukurukurirana B1000-1 2.2±0.07 Black PE ≤190 0.5 -55 ~ +70 2500
B1000-2 2.2*4.4±0.10 Black PE ≤190 0.5 -55 ~ +70 1250


Product Detail

Product Tags

Product Description

Product Level Chinhu Nha. Kunze Diameter(mm) Out Jacket zvinhu Attenuation(dB/Km) Numerical Aperture Tembiricha ℃ Hurefu pa Roll (m)
Tambo yekukurukurirana A250-9 2.2±0.05 Black PE ≤350 0.5 -55 ~ +70 5000
A250-16 1.25±0.07 Black PE ≤200 0.5 -55 ~ +70 2500
A1000-1 2.2±0.07 Black PE ≤180 0.5 -55 ~ +70 2500
A1000-2 2.2*4.4±0.10 Black PE ≤180 0.5 -55 ~ +70 1250
B tambo yekukurukurirana B1000-1 2.2±0.07 Black PE ≤190 0.5 -55 ~ +70 2500
B1000-2 2.2*4.4±0.10 Black PE ≤190 0.5 -55 ~ +70 1250

  • Zvakapfuura:
  • Zvinotevera:

  • Nyora meseji yako pano ugotitumira